Product and Services Fees
| Transaction Type | Fee Name | Unit Amount | Unit Rate | Minimum Amount | Minimum Rate | Maximum Amount | Maximum Rate | Description |
|---|---|---|---|---|---|---|---|---|
| Other Fees | E-Ticket System Annual Usage Fee (Passo Taraftar cards with Beşiktaş, Fenerbahçe, Galatasaray and Passo Taraftar logos) | TL | 1200 | 1200 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passo Taraftar cards with Trabzonspor Logo) | TL | 750 | 750 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passo Taraftar cards with Kocaelispor Logo) | TL | 600 | 600 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passo Taraftar cards with Göztepe and Konyaspor Logo) | TL | 400 | 400 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passo Taraftar cards with Batmanspor, Mardinspor and Muğlaspor Logos) | TL | 350 | 350 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passo Taraftar cards with Antalyaspor and Alanyaspor Logos) | TL | 275 | 275 | ||||
| Other Fees | E-Ticket Annual Usage Fee (Cards with other club logos except Passo Taraftar cards with Antalyaspor, Alanyaspor, Batmanspor, Beşiktaş, Fenerbahçe, Galatasaray, Göztepe, Kocaelispor, Konyaspor, Mardinspor, Muğlaspor, Trabzonspor and Passo Taraftar logos) | TL | 250 | 250 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passo Taraftar cards with Beşiktaş, Fenerbahçe, Galatasaray and Passo Taraftar logos) | TL | 1.200 | 1.200 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passo Taraftar cards with Trabzonspor Logo) | TL | 750 | 750 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passo Taraftar cards with Kocaelispor Logo) | TL | 600 | 600 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passo Taraftar cards with Göztepe and Konyaspor Logo) | TL | 400 | 400 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passo Taraftar cards with Batmanspor, Mardinspor and Muğlaspor Logos) | TL | 350 | 350 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passo Taraftar cards with Antalyaspor and Alanyaspor Logos) | TL | 275 | 275 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Cards with other club logos except Passo Taraftar cards with Antalyaspor, Alanyaspor, Batmanspor, Beşiktaş, Fenerbahçe, Galatasaray, Göztepe, Kocaelispor, Konyaspor, Mardinspor, Muğlaspor, Trabzonspor and Passo Taraftar logos) | TL | 250 | 250 | ||||
| Other Fees | Passo Taraftar card Courier Delivery Fee | TL | 156 | 156 |
| Transaction Type | Fee Name | Unit Amount | Unit Rate | Minimum Amount | Minimum Rate | Maximum Amount | Maximum Rate | Description |
|---|---|---|---|---|---|---|---|---|
| Other Fees | E-Ticket System Annual Usage Fee (Passo Taraftar cards with Beşiktaş, Fenerbahçe, Galatasaray and Passo Taraftar logos) | TL | 1.200 | 1.200 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passo Taraftar cards with Trabzonspor Logo) | TL | 750 | 750 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passo Taraftar cards with Kocaelispor Logo) | TL | 600 | 600 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passo Taraftar cards with Göztepe and Konyaspor Logo) | TL | 400 | 400 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passo Taraftar cards with Batmanspor, Mardinspor and Muğlaspor Logos) | TL | 350 | 350 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passo Taraftar cards with Antalyaspor and Alanyaspor Logos) | TL | 275 | 275 | ||||
| Other Fees | E-Ticket Annual Usage Fee (Cards with other club logos except Passo Taraftar cards with Antalyaspor, Alanyaspor, Batmanspor, Beşiktaş, Fenerbahçe, Galatasaray, Göztepe, Kocaelispor, Konyaspor, Mardinspor, Muğlaspor, Trabzonspor and Passo Taraftar logos) | TL | 250 | 250 | ||||
| Transaction Fee | Cash Withdrawal Fee from Domestic ATMs of Other Banks | TL | 1,05 | 1,15% | Charged at the time of the transaction, with BITT (Banking and Insurance Transaction Tax) applied additionally. | |||
| Transaction Fee | Other Bank ATM Balance Inquiry Commission | TL | 0,27 | 0,27 | Charged per transaction. | |||
| Transaction Fee | International Bank ATM Balance Inquiry Commission | USD | 1 | Charged per transaction. | ||||
| Transaction Fee | Cash Withdrawal Fee from International ATMs | USD | 0,16 | 1,50% | Charged at the time of the transaction, with BITT (Banking and Insurance Transaction Tax) applied additionally. | |||
| Other Fees | E-Ticket System Usage Extension Fee (Passo Taraftar cards with Beşiktaş, Fenerbahçe, Galatasaray and Passo Taraftar logos) | TL | 1.200 | 1.200 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passo Taraftar cards with Trabzonspor Logo) | TL | 750 | 750 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passo Taraftar cards with Kocaelispor Logo) | TL | 600 | 600 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passo Taraftar cards with Göztepe and Konyaspor Logo) | TL | 400 | 400 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passo Taraftar cards with Batmanspor, Mardinspor and Muğlaspor Logos) | TL | 350 | 350 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passo Taraftar cards with Antalyaspor and Alanyaspor Logos) | TL | 275 | 275 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Cards with other club logos except Passo Taraftar cards with Antalyaspor, Alanyaspor, Batmanspor, Beşiktaş, Fenerbahçe, Galatasaray, Göztepe, Kocaelispor, Konyaspor, Mardinspor, Muğlaspor, Trabzonspor and Passo Taraftar logos) | TL | 250 | 250 | ||||
| Other Fees | Passo Taraftar card Renewal Fee Due to Lost/Stolen Card | TL | 20 | 20 | The first 2 lost/stolen renewals in a calendar year are free of charge. The fee for renewal due to loss/theft is the same as the cost of the card. | |||
| Other Fees | Passo Taraftar card Courier Delivery Fee | TL | 156 | 156 | ||||
| Other Fees | Deposit Channel Fee from Another Bank Domestic ATMs | TL | 1,05 | 1,15% | Charged at the time of the transaction. This fee is valid for all ATMs of other banks except Vakıtbank ATMs. | |||
| Other Fees | PTT ATM Deposit Fee | TL | 6,85 | 6,85 | Charged at the time of the transaction, with BITT (Banking and Insurance Transaction Tax) applied additionally. | |||
| Other Fees | PTT ATM Withdrawal Fee | TL | 1,05 | 1,15% | Charged at the time of the transaction, with BITT (Banking and Insurance Transaction Tax) applied additionally. | |||
| Document Fee | For printing receipts for transactions before the last 12 months | TL | 5 | 5 | Per Page, excluding BITT. There is no fee for e-mail messages. There is no fee for transactions made via Internet Banking. | |||
| Document Fee | Post / Courier Delivery Fee | TL | 1,6 | 1,6 | Charged at the time of the transaction, with BITT (Banking and Insurance Transaction Tax) applied additionally. | |||
| Statement Fee | For account movements before the last 12 months | TL | 1,5 | 1,5 | Per Page, excluding BITT. There is no fee for e-mail messages. There is no fee for transactions made via Internet Banking. | |||
| Statement Fee | Post / Courier Delivery Fee | TL | 1,6 | 1,6 | Charged monthly, with BITT (Banking and Insurance Transaction Tax) applied additionally. |
| Transaction Type | Fee Name | Unit Amount | Unit Rate | Minimum Amount | Minimum Rate | Maximum Amount | Maximum Rate | Description |
|---|---|---|---|---|---|---|---|---|
| Other Fees | E-Ticket System Annual Usage Fee (Passo Taraftar cards with Beşiktaş, Fenerbahçe, Galatasaray and Passo Taraftar logos) | TL | 1.200 | 1.200 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passolig cards with Trabzonspor Logo) | TL | 750 | 750 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passolig cards with Kocaelispor Logo) | TL | 600 | 600 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passolig cards with Göztepe and Konyaspor Logo) | TL | 400 | 400 | ||||
| Other Fees | E-Ticket System Annual Usage Fee (Passolig cards with Antalyaspor and Alanyaspor Logos) | TL | 275 | 275 | ||||
| Other Fees | E-Ticket Annual Usage Fee (Cards with other club logos except Passo Taraftar cards with Antalyaspor, Alanyaspor, Beşiktaş, Fenerbahçe, Galatasaray, Göztepe, Kocaelispor, Konyaspor, Trabzonspor and Passo Taraftar logos) | TL | 250 | 250 | ||||
| Interest Rate | Installment Interest Rate for One-Time Transaction | TL | %4.25 | %4.25 | Charged at the time of the transaction, with BITT (Banking and Insurance Transaction Tax) applied additionally. | |||
| Interest Rate | Monthly Maximum Contractual Interest Rate for Statement Balance below 30.000 TL | TL | %3.25 | %3.25 | Daily interest, RUSF (Resource Utilization Support Fund) and BITT applied additionally. | |||
| Interest Rate | Monthly Maximum Contractual Interest Rate for Statement Balance between 30.000 - 180.000 TL | TL | %3.75 | %3.75 | Daily interest, RUSF (Resource Utilization Support Fund) and BITT applied additionally. | |||
| Interest Rate | Monthly Maximum Contractual Interest Rate for Statement Balance over 180.000 TL | TL | %4.25 | %4.25 | Daily interest, RUSF (Resource Utilization Support Fund) and BITT applied additionally. | |||
| Interest Rate | Cash Advance Interest Rate | TL | %4.25 | %4.25 | Daily interest, RUSF (Resource Utilization Support Fund) and BITT applied additionally. | |||
| Interest Rate | Monthly Delinquency Interest Rate for Statement Balance below 30.000 TL | TL | %3.55 | %3.55 | Charged when the payment made is less than the minimum payment amount, RUSF and BITT applied additionally. | |||
| Interest Rate | Monthly Delinquency Interest Rate for Statement Balance between 30.000 - 180.000 TL | TL | %4.05 | %4.05 | Charged when the payment made is less than the minimum payment amount, RUSF and BITT applied additionally. | |||
| Interest Rate | Monthly Delinquency Interest Rate for Statement Balance over 180.000 TL | TL | %4.55 | %4.55 | Charged when the payment made is less than the minimum payment amount, RUSF and BITT applied additionally. | |||
| Interest Rate | Cash Advance Delinquency Interest Rate | TL | %4.55 | %4.55 | Charged in the event of non-payment of the cash advance amount, RUSF and BITT applied additionally. | |||
| Transaction Fee | Cash Advance Fee from Domestic ATMs of Other Banks | TL | 0,5 | 3,50% | 3,50% | Charged at the time of the transaction, with BITT (Banking and Insurance Transaction Tax) applied additionally. | ||
| Transaction Fee | Cash Advance Fee from Aktif Bank Internet Branch /Passo Taraftar Contact Center | TL | 1% | 1% | Charged at the time of the transaction, with BITT (Banking and Insurance Transaction Tax) applied additionally. | |||
| Transaction Fee | Cash Advance Fee from International ATMs | USD | 0,16 | 1,50% | 1,50% | Charged at the time of the transaction, with BITT (Banking and Insurance Transaction Tax) applied additionally. | ||
| Transaction Fee | Credit Card Limit Inquiry Fee at Other Bank ATMs | TL | 0,27 TL | 0,27 TL | Charged per transaction. | |||
| Other Fees | E-Ticket System Usage Extension Fee (Passo Taraftar cards with Beşiktaş, Fenerbahçe, Galatasaray and Passo Taraftar logos) | TL | 1.200 | 1.200 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passolig cards with Trabzonspor Logo) | TL | 750 | 750 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passolig cards with Kocaelispor Logo) | TL | 600 | 600 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passolig cards with Göztepe and Konyaspor Logo) | TL | 400 | 400 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Passolig cards with Antalyaspor and Alanyaspor Logos) | TL | 275 | 275 | ||||
| Other Fees | E-Ticket System Usage Extension Fee (Cards with other club logos except Passo Taraftar cards with Antalyaspor, Alanyaspor, Beşiktaş, Fenerbahçe, Galatasaray, Göztepe, Kocaelispor, Konyaspor, Trabzonspor and Passo Taraftar logos) | TL | 250 | 250 | ||||
| Other Fees | Passolig card Renewal Fee Due to Lost/Stolen Card | TL | 20 | 20 | The first 2 lost/stolen renewals in a calendar year are free of charge. The fee for renewal due to loss/theft is the same as the cost of the card. | |||
| Other Fees | Passolig card Courier Delivery Fee | TL | 156 | 156 | ||||
| Other Fees | Deposit Channel Fee from Another Bank Domestic ATMs | TL | 1,05 | 1,15% | 1,15% | Charged at the time of the transaction. This fee is valid for all ATMs of other banks except Vakıtbank ATMs. | ||
| Other Fees | PTT ATM Deposit Fee | TL | 6,85 | 6,85 | Charged at the time of the transaction, with BITT (Banking and Insurance Transaction Tax) applied additionally. | |||
| Document Fee | For printing receipts for transactions before the last 12 months | TL | 5 | 5 | Per Page, excluding BITT. There is no fee for e-mail messages. There is no fee for transactions made via Internet Banking. | |||
| Document Fee | Post / Courier Delivery Fee | TL | 1,6 | 1,6 | Charged at the time of the transaction, with BITT (Banking and Insurance Transaction Tax) applied additionally. | |||
| Statement Fee | For account movements before the last 12 months | TL | 1,5 | 1,5 | Per Page, excluding BITT. There is no fee for e-mail messages. There is no fee for transactions made via Internet Banking. | |||
| Statement Fee | Post / Courier Delivery Fee | TL | 1,6 | 1,6 | Charged monthly, with BITT (Banking and Insurance Transaction Tax) applied additionally. |
